Client Area

PORTFOLIO

Apollo CI Condo Management satisfies a broad range of Ottawa property management objectives by providing comprehensive management services for Ottawa condominium properties in the Capital Region.

Condominium Properties

Corporation No. Property Name No. Units Type of Property
CCC 75 OCSCC 75 160 High Rise
CCC 342 OCSCC 342 155
1 OCSCC 1 121
43 OCSCC 43 328 High Rise
51 OCSCC 51 78 Townhomes
56 OCSCC 56 81 Townhomes
81 OCSCC 81 94 High Rise
92 OCSCC 92 77 High Rise
95 OCSCC 95 231 High Rise
133 OCSCC 133 155 High Rise
165 OCSCC 165 228 High Rise
QERC Laurier Avenue (QET Recreation Centre) -
256 OCSCC 256 46 Mid Rise
350 OCSCC 350 200 High Rise
370 OCSCC 370 140 Mid Rise
401 OCSCC 401 140 Mid Rise
404 OCSCC 404 36 Commercial
411 OCSCC 411 16 Commercial
431 OCSCC 431 100 Townhomes
433 OCSCC 433 185 High Rise
449 OCSCC 449 76 Commercial
468 OCSCC 468 249 High Rise
495 OCSCC 495 24 Mid Rise
517 OCSCC 517 16 Commercial
578 OCSCC 578 26 Townhomes
643 OCSCC 643 39 Mid Rise
654 OCSCC 654 29 Mid Rise
660 OCSCC 660 143 High Rise
662 OCSCC 662 201-Parking / 68-Bike
678 OCSCC 678 121 High Rise
692 OCSCC 692 56 Townhomes
696 OCSCC 696 82 High Rise
700 OCSCC 700 129 High Rise
711 OCSCC 711 82 High Rise
718 OCSCC 718 141 High Rise
762 OCSCC 762 41 High Rise
763 OCSCC 763 50 Mid Rise
780 OCCECC 780 -
808 OCSCC 808 127 High Rise
811 OCSCC 811 148 High Rise
836 OCSCC 836 89 High Rise
849 OCSCC 849 76 Townhomes
868 OCSCC 868 173 High Rise
880 OCSCC 880 136 Mid Rise
882 OCSCC 882 97 High Rise
889 OCSCC 889 112 High Rise
897 OCSCC 897 101 High Rise
909 OCSCC 909 88 Mid Rise
914 OCSCC 914 60 Townhomes
927 OCSCC 927 18 Commercial
963 OCSCC 963 297 High Rise
976 OCSCC 976 146 High Rise
979 OCSCC 979 132 High Rise
990 OCSCC 990 101 High Rise
993 OCSCC 993 138 High Rise
996 OCSCC 996 361
997 OCSCC 997 48 Townhomes
1003 OCSCC 1003 155 High Rise
1010 OCSCC 1010 47 Mid Rise
1015 OCSCC 1015 84 Townhomes
1021 OCSCC 1021 175 High Rise
1022 OCSCC 1022 129 High Rise
1026 OCSCC 1026 40 Townhomes
1033 OCSCC 1033 36 Commercial
1042 OCSCC 1042 152 Commercial High Rise
1046 OCSCC 1046 87 High Rise
1048 OCSCC 1048 144 High Rise
1052 OCSCC 1052 48 Mid Rise
1053 OCSCC 1053 24 Townhomes
1064 OCSCC 1064 60 Townhomes
1075 OCSCC 1075 68 Townhomes
1091 OCCECC 1091 69 Townhomes
FRG 101-189 Fordham, 200-218 Rutgers, 300-353 Gotham 126 Townhomes
CCC 15 158B McArthur Ave. 169 High Rise
CCC 12 158A McArthur Ave. 177 High Rise
OCSCC 735 179 George St. 201 High Rise
CCC 47 158C McArthur Ave. 172 High Rise
OCSCC 829 324 Laurier Avenue 200 High Rise
OCSCC 893 808 Bronson Avenue 72 Low Rise
OCSCC 994 2785 Baseline Road 80 Low Rise
CCC 286 275 Charlotte Street 12 Mid Rise
OCSCC 1020 2 The parkway 43 Mid Rise
CCC 383 2759 Carousel Crescent 198 High Rise
OCSCC 725 205 Bolton St. 122 Low Rise
OCCC 588 Gramercy Place 54 Townhomes
CCC 498 40 Landry 220 High Rise
OCSCC 1004 10 Rosemount Ave 54 Mid Rise
OCSCC 1007 315 Terravita Pvt. 39 Townhomes
CCC 423 959 – 969 North River Road 54 Mid Rise
CCC 289 556 Laurier 111 High Rise
CCC 272 811 Connaught Ave. 60 Townhomes
OCSCC 931 300 Lisgar Street 194 High Rise
CCC 476 35 & 45 Holland Ave 272 High Rise
CCC 318 3060 Councillor’s Way 78 Townhomes
CCC 91 1100 Ambleside Drive 181 Mid Rise
CCC 408 Castlebrook Lane & Millrise Lane 158 Townhomes
OCLCC 973 428 Sparks St. 141 High Rise

Gallery